Umbra

1/1 up parser
Compare Crypto
9posts (all time)
9last 30 days
9last 7 days
67% avg uptime 30d
Activity · last 30 days last post
umbra logo
Parsing: enabled
→

View crypto

Description

Mail1
Mail
UmBraSup@proton.me
Session1
Session
05e968dec429b5136fd94eccbec67ce1c56c7ba10014e35a70cc60dba3d58f2836
Telegram1
Telegram
@UmBraBreach
Urls1
Url
Status
Screen
Uptime 30d
Health
http://umbra7isogjsgdcndz3uu6qvl5zftjptt6s3iiuecjlwbt4yqyvrhcid.onion/ Up Screen
67%
Activity (interactive) 9
Activity charts
Posts9
Date Title Description Screen
SOCOCO [PSA] SOCOCO — A Brazilian mid-sized food company with 40 employees, blending tradition and modern marketing through WordPress-driven platforms. | Updated on 2026-10-08 | REVENUE: $12M | SIZE: 174GB
Manipal Academy of Higher Edu [PSA] MAHE — India’s global private university excelling in Medicine, Engineering, Business, and Research with 28,000+ students from 57 nations. | Updated on 2026-10-08 | REVENUE: $250M | SIZE: 734.4GB
IIT Roorkee [PSA] IIT Roorkee — India’s oldest institute excelling in Engineering, Architecture, Computer Science, Water Resources, Energy, and Applied Sciences since 1847. | Updated on 2026-10-08 | REVENUE: $157M | SIZE: 3.7TB
FSE, Cairo University [PSA] FSE, Cairo University — Leading Egypt’s future in arts, music, media, and creative education excellence. | Updated on 2026-10-08 | REVENUE: $4.5M | SIZE: 163GB
SANAtech Global Solutions [PSA] SANAtech Global Solutions is an Egypt-based IT services and software development company located in Cairo, delivering customized technology solutions with a dedicated team of around 25 employees. | Updated on 2026-10-07 | REVENUE: $5M | SIZE: 6TB
Raqib [PSA] Raqib is a Saudi cybersecurity and digital surveillance company based in Riyadh, providing monitoring and security solutions with a small dedicated team. | Updated on 2026-10-07 | REVENUE: $770k | SIZE: 648GB
Tharisa [PSA] Tharisa is a Cyprus-based mining group focused on the production and processing of platinum group metals (PGMs) and chrome, with major operations in South Africa and development projects in Zimbabwe. | Updated on 2026-10-07 | REVENUE: $602.9M | SIZE: 856GB
Beni Suef Technological University – BTU Beni Suef Technological University (BTU) is Egypt’s first technological university, offering industry-focused programs in ICT, Mechatronics, Renewable Energy, Autotronics, Railway Technology, and other applied technology fields, with international cooperation and ABEEK-accredited programs. | Updated on 2026-10-07 | REVENUE: $9M | SIZE: 900GB
Four Hands LLC [PSA] Four Hands LLC is a global leader in lifestyle home furnishings, designing and wholesaling innovative, artisanal furniture and decor to top retailers and designers worldwide. | Updated on 2026-10-06 | REVENUE: $316M | SIZE: 1.2TB
Note